![]() |
Louisiana Soccer Association (LSA)LSA State Cups |

Last Modified Oct 19, 1997 3:21

NOTICE - Added/Changed the following:

Outdoor soccer competition in Louisiana takes place in two main seasons. The Fall season starts around the beginning of September and continues until the middle of November. Many of the older youth players participate in High School Soccer at this time which runs until about the middle of February. The Louisiana High School Athletic Association (LHSAA) forbids players from participating in club soccer (including Thanksgiving and Christmas vacations) once they have reported for high school soccer. In late February, the Spring Season begins. Except for occasional practices when it is raining etc., no youth or amateur soccer is played indoors. Toward the end of the Spring Season, tournaments take place in the Youth, Amateur and Premier categories. These competitions take place over several days and/or weeks and are held in various cities in Louisiana. LSA awards the sites based on a bid system by the cities. The State Cup for Youth is called the Pelican Cup. The state championship for Premier is called the State Premier Cup and the State winner advances to the Southern Regionals in June to face the other state winners from Region III. In July, the four Regional winners meet to crown a National Champion. In May, the Amateur State Cup is held.
| APR. 1998 | TOURNAMENT EVENT | HOST LOCATION | AGE | GROUP | DIVISION | TOURNAMENT DIRECTOR |
|---|---|---|---|---|---|---|
| 26,27 | PELICAN CUP | BRSA | GIRLS | U19 | REC | KATHY BRUNE |
| 26,27 | ONE SITE | BATON ROUGE | BOYS | U19 | REC | 504-924-2157 |
| 26,27 | STATE PREMIER CUP | BRSA | BOYS | U11, U12, U13 | PREMIER | CRAIG WINCHELL |
| 26-27 | ONE SITE | BATON ROUGE | GIRLS | U12 | PREMIER | 504-924-2157 |
| MAY 1998 | TOURNAMENT EVENT | HOST LOCATION | AGE | GROUP | DIVISION | TOURNAMENT DIRECTOR |
| 3,4 | PELICAN CUP | CABOSA | GIRLS | U12 | REC I | TOMMY STARKEY |
| 3,4 | ONE SITE | SHREVEPORT | GIRLS | U14 | REC I | 318-798-6035 |
| 3,4 | PELICAN CUP | STYSA | GIRLS | U12 | REC II | MELVIN ROGERS |
| 3,4 | ONE SITE | HAMMOND | GIRLS | U14 | REC II | (504) 542-4457 |
| 3,4 | PELICAN CUP | BRSA | BOYS | U16 | REC I & II | KATHY BRUNE |
| 3,4 | ONE SITE | BATON ROUGE | GIRLS | U16 | REC | 504-924-2157 |
| 10,11 | PELICAN CUP | LAFRENIERE SA | BOYS | U12 | REC I | RICHARD USNER |
| 10,11 | ONE SITE | METAIRIE | BOYS | U14 | REC I | 504-466-3704 |
| 10,11 | PELICAN CUP | CROSSROADS SA | BOYS | U12 | REC II | MICHAEL J. VAJCNER |
| 10,11 | ONE SITE | ALEXANDRIA | BOYS | U14 | REC II | 318-448-1963 |
| 24,25 | STATE PREMIER CUP | LYSA | BOYS | U14- U16 | PREMIER | DAN THERIOT |
| 24,25 | ONE SITE | LAFAYETTE | GIRLS | U14- U16 | PREMIER | 318-873-3847 |
| May 31 Jun 1 | STATE PREMIER CUP | LYSA | BOYS | U17, U18, U19 | PREMIER | DAN THERIOT |
| . | ONE SITE | LAFAYETTE | GIRLS | U17, U18, U19 | PREMIER | 318-873-3847 |
| . | . | . | MEN | U20 | PREMIER | . |
| . | . | . | WOMEN | U20 | PREMIER | . |
| June 1998 | TOURNAMENT EVENT | HOST LOCATION | AGE | GROUP | DIVISION | TOURNAMENT DIRECTOR |
| May 31 Jun 1 | STATE PREMIER CUP | LYSA | BOYS | U17, U18, U19 | PREMIER | DAN THERIOT |
| 27-Jun | REGIONALS (REGION III) | GREENSBORO, NC | BOYS | U14 - U20 | OPEN | . |
| July 1998 | TOURNAMENT EVENT | HOST LOCATION | AGE | GROUP | DIVISION | TOURNAMENT DIRECTOR |
| 3-Jul | June 27=reg. July 3=Finals | . | GIRLS | U14 - U20 | OPEN | . |
| 30-Jul | NATIONAL CHAMPIONSHIPS | PHOENIX, AR | BOYS | U16 - U19 | OPEN | . |
| Aug. 1998 | TOURNAMENT EVENT | HOST LOCATION | AGE | GROUP | DIVISION | TOURNAMENT DIRECTOR |
| 3-Aug | . | . | GIRLS | U16 - U19 | OPEN | . |

| MAY 1998 | TOURNAMENT EVENT | HOST LOCATION | AGE | GROUP | DIVISION | TOURNAMENT DIRECTOR |
|---|---|---|---|---|---|---|
| 10,11 | AMATEUR STATE TOURN. | TBD | MEN | . | OPEN | ALEXANDRIA, LA 71315 |
| 10,11 | . | . | WOMEN | . | OPEN | . |
| 17, 18 | AMATEUR STATE TOURN. | TBD | MEN | . | OPEN | . |
| . | Finals & Consolation | . | WOMEN | . | OPEN | . |
| TBD | AMATEUR STATE TOURN. | TBD | MEN | . | 0VER-30 | . |
| . | . | TBD | . | . | . | . |
| TBD | AMATEUR STATE TOURN. | TBD | WOMEN | . | 0VER-30 |

| LSA HOME PAGE | RETURN TO TOP |

Your input about this page is requested.
Please send suggestions and comments.