![]() |
Louisiana Soccer Association (LSA)Louisiana Mileage Chart |

Last Modified Oct 18, 1997 13:52

| Alex | B.R. | Cov. | Houm | Laf. | L.C. | Mon. | N.O. | Shrv | Slid | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | 111 | 174 | 192 | 89 | 98 | 95 | 188 | 127 | 202 | |
| Baton Rouge | 111 | 63 | 85 | 52 | 126 | 182 | 80 | 239 | 97 | |
| Covington | 174 | 63 | 83 | 115 | 189 | 245 | 30 | 302 | 34 | |
| Houma | 192 | 85 | 83 | 108 | 177 | 267 | 53 | 319 | 91 | |
| Lafayette | 89 | 52 | 115 | 108 | 76 | 184 | 131 | 220 | 213 | |
| Lake Charles | 98 | 126 | 189 | 177 | 76 | 192 | 207 | 185 | 219 | |
| Monroe | 95 | 182 | 245 | 267 | 184 | 192 | 288 | 100 | 266 | |
| New Orleans | 188 | 80 | 30 | 53 | 131 | 207 | 288 | 319 | 34 | |
| Shreveport | 127 | 239 | 302 | 319 | 220 | 185 | 100 | 319 | 332 | |
| Slidell | 202 | 97 | 34 | 91 | 213 | 219 | 266 | 34 | 332 |

| LSA HOME PAGE | RETURN TO TOP |

Your input about this page is requested.
Please send suggestions and comments.